STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Viettel | 03333.563.29 | 750.000đ | 37 | Đặt mua |
2 | Mobifone | 07.66668.344 | 840.000đ | 50 | Đặt mua |
3 | Vinaphone | 08888.362.73 | 670.000đ | 53 | Đặt mua |
4 | Vinaphone | 08888.43.267 | 630.000đ | 54 | Đặt mua |
5 | Viettel | 039.3333.867 | 980.000đ | 45 | Đặt mua |
6 | Mobifone | 07.66668.450 | 740.000đ | 48 | Đặt mua |
7 | Mobifone | 07.66668.544 | 840.000đ | 52 | Đặt mua |
8 | Vietnamobile | 058.7777.219 | 600.000đ | 53 | Đặt mua |
9 | Vinaphone | 08888.24.7.73 | 810.000đ | 55 | Đặt mua |
10 | Vinaphone | 08888.12.5.76 | 810.000đ | 53 | Đặt mua |
11 | Mobifone | 07.66668.231 | 740.000đ | 45 | Đặt mua |
12 | Viettel | 039.3333.874 | 980.000đ | 43 | Đặt mua |
13 | Vinaphone | 088886.98.90 | 980.000đ | 64 | Đặt mua |
14 | Vinaphone | 088880.51.57 | 770.000đ | 50 | Đặt mua |
15 | Vinaphone | 08888.505.51 | 770.000đ | 48 | Đặt mua |
16 | Vinaphone | 08888.23.6.16 | 810.000đ | 50 | Đặt mua |
17 | Mobifone | 07.66668.194 | 740.000đ | 53 | Đặt mua |
18 | Vinaphone | 08888.19.016 | 700.000đ | 49 | Đặt mua |
19 | Vinaphone | 08888.19.4.02 | 810.000đ | 48 | Đặt mua |
20 | Vinaphone | 08888.5.07.74 | 810.000đ | 55 | Đặt mua |
21 | Mobifone | 07.66668.530 | 740.000đ | 47 | Đặt mua |
22 | Vinaphone | 08888.59.673 | 670.000đ | 62 | Đặt mua |
23 | Vinaphone | 0888.825.926 | 810.000đ | 56 | Đặt mua |
24 | Vinaphone | 088885.98.97 | 770.000đ | 70 | Đặt mua |
25 | Mobifone | 07.66668.148 | 740.000đ | 52 | Đặt mua |
26 | Vinaphone | 08888.10.5.82 | 980.000đ | 48 | Đặt mua |
27 | Vinaphone | 08888.19.1.84 | 980.000đ | 55 | Đặt mua |
28 | Mobifone | 07.66668.170 | 740.000đ | 47 | Đặt mua |
29 | Mobifone | 07.66668.354 | 740.000đ | 51 | Đặt mua |
30 | Viettel | 03.7777.55.14 | 840.000đ | 46 | Đặt mua |
31 | Vinaphone | 08888.59.001 | 740.000đ | 47 | Đặt mua |
32 | Vinaphone | 08888.69.344 | 770.000đ | 58 | Đặt mua |
33 | Mobifone | 07.66668.225 | 840.000đ | 48 | Đặt mua |
34 | Vinaphone | 08888.010.37 | 740.000đ | 43 | Đặt mua |
35 | Mobifone | 07.66668.904 | 740.000đ | 52 | Đặt mua |
36 | Vinaphone | 088884.20.50 | 740.000đ | 43 | Đặt mua |
37 | Vinaphone | 088880.26.49 | 700.000đ | 53 | Đặt mua |
38 | Vinaphone | 088885.01.07 | 810.000đ | 45 | Đặt mua |
39 | Vinaphone | 08888.50.441 | 740.000đ | 46 | Đặt mua |
40 | Mobifone | 07.66668.214 | 740.000đ | 46 | Đặt mua |
41 | Vinaphone | 08888.02.9.05 | 810.000đ | 48 | Đặt mua |
42 | Vinaphone | 08888.13.448 | 740.000đ | 52 | Đặt mua |
43 | Mobifone | 07.66668.451 | 740.000đ | 49 | Đặt mua |
44 | Mobifone | 07.66668.340 | 740.000đ | 46 | Đặt mua |
45 | Viettel | 039.3333.942 | 980.000đ | 39 | Đặt mua |
46 | Viettel | 039.3333.802 | 980.000đ | 34 | Đặt mua |
47 | Mobifone | 07.797.44440 | 910.000đ | 46 | Đặt mua |
48 | Vinaphone | 0888.85.95.60 | 740.000đ | 57 | Đặt mua |
49 | Vinaphone | 088880.16.37 | 700.000đ | 49 | Đặt mua |
50 | Mobifone | 07.66668.531 | 740.000đ | 48 | Đặt mua |
Bình luận