STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Vinaphone | 0819.46.0000 | 7.000.000đ | 28 | Đặt mua |
2 | Vinaphone | 0853.92.0000 | 8.000.000đ | 27 | Đặt mua |
3 | Vinaphone | 0817.16.0000 | 8.000.000đ | 23 | Đặt mua |
4 | Vinaphone | 0827.96.0000 | 8.000.000đ | 32 | Đặt mua |
5 | Vinaphone | 0824.29.0000 | 8.000.000đ | 25 | Đặt mua |
6 | Vinaphone | 0844.64.0000 | 7.000.000đ | 26 | Đặt mua |
7 | Mobifone | 0899.54.0000 | 8.300.000đ | 35 | Đặt mua |
8 | Vinaphone | 08.3458.0000 | 9.900.000đ | 28 | Đặt mua |
9 | Mobifone | 0899.66.0000 | 45.000.000đ | 38 | Đặt mua |
10 | Mobifone | 0899.65.0000 | 19.800.000đ | 37 | Đặt mua |
11 | Mobifone | 0899.06.0000 | 24.700.000đ | 32 | Đặt mua |
12 | Mobifone | 0899.68.0000 | 44.600.000đ | 40 | Đặt mua |
13 | Mobifone | 0899.03.0000 | 24.700.000đ | 29 | Đặt mua |
14 | Mobifone | 0899.04.0000 | 17.800.000đ | 30 | Đặt mua |
15 | Mobifone | 0899.67.0000 | 19.500.000đ | 39 | Đặt mua |
16 | Mobifone | 0899.07.0000 | 24.700.000đ | 33 | Đặt mua |
17 | Mobifone | 0899.02.0000 | 24.800.000đ | 28 | Đặt mua |
18 | Mobifone | 0899.05.0000 | 24.700.000đ | 31 | Đặt mua |
19 | Mobifone | 0899.69.0000 | 28.000.000đ | 41 | Đặt mua |
20 | Mobifone | 0896.73.0000 | 13.000.000đ | 33 | Đặt mua |
21 | Mobifone | 0896.04.0000 | 12.000.000đ | 27 | Đặt mua |
22 | Mobifone | 0896.74.0000 | 9.500.000đ | 34 | Đặt mua |
23 | Mobifone | 0896.71.0000 | 13.000.000đ | 31 | Đặt mua |
24 | Mobifone | 0896.72.0000 | 13.000.000đ | 32 | Đặt mua |
25 | Vinaphone | 0827.19.0000 | 8.500.000đ | 27 | Đặt mua |
26 | Viettel | 086.703.0000 | 13.000.000đ | 24 | Đặt mua |
27 | iTelecom | 0876.04.0000 | 5.000.000đ | 25 | Đặt mua |
28 | Vinaphone | 0886.15.0000 | 32.900.000đ | 28 | Đặt mua |
29 | Vinaphone | 0847.44.0000 | 8.000.000đ | 27 | Đặt mua |
30 | Vinaphone | 0833.27.0000 | 10.000.000đ | 23 | Đặt mua |
31 | Vinaphone | 0847.19.0000 | 6.250.000đ | 29 | Đặt mua |
32 | Vinaphone | 085.456.0000 | 29.000.000đ | 28 | Đặt mua |
33 | Vinaphone | 0817.69.0000 | 12.000.000đ | 31 | Đặt mua |
34 | Vinaphone | 0886.08.0000 | 20.000.000đ | 30 | Đặt mua |
35 | Vinaphone | 0825.57.0000 | 10.000.000đ | 27 | Đặt mua |
36 | iTelecom | 0876.15.0000 | 5.000.000đ | 27 | Đặt mua |
37 | Mobifone | 089.687.0000 | 22.900.000đ | 38 | Đặt mua |
38 | Vinaphone | 0817.85.0000 | 8.500.000đ | 29 | Đặt mua |
39 | Vinaphone | 0853.33.0000 | 35.000.000đ | 22 | Đặt mua |
40 | Mobifone | 0898.83.0000 | 16.000.000đ | 36 | Đặt mua |
41 | Vinaphone | 08.3939.0000 | 59.000.000đ | 32 | Đặt mua |
42 | Vinaphone | 0837.05.0000 | 9.000.000đ | 23 | Đặt mua |
43 | Viettel | 086.731.0000 | 13.000.000đ | 25 | Đặt mua |
44 | Vinaphone | 0812.090000 | 13.100.000đ | 20 | Đặt mua |
45 | Viettel | 0865.96.0000 | 13.300.000đ | 34 | Đặt mua |
46 | Vinaphone | 0829.77.0000 | 15.400.000đ | 33 | Đặt mua |
47 | Viettel | 086.551.0000 | 16.000.000đ | 25 | Đặt mua |
48 | Vinaphone | 0817.86.0000 | 12.000.000đ | 30 | Đặt mua |
49 | Viettel | 086.571.0000 | 15.000.000đ | 27 | Đặt mua |
50 | Viettel | 086.735.0000 | 13.000.000đ | 29 | Đặt mua |
Bình luận