STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Mobifone | 0786.000003 | 3.590.000đ | 24 | Đặt mua |
2 | Mobifone | 0792.000004 | 4.190.000đ | 22 | Đặt mua |
3 | Mobifone | 0777.00000.3 | 13.900.000đ | 24 | Đặt mua |
4 | Mobifone | 0898.000002 | 7.100.000đ | 27 | Đặt mua |
5 | Vinaphone | 08.34.000002 | 3.700.000đ | 17 | Đặt mua |
6 | Vinaphone | 0818.000004 | 12.000.000đ | 21 | Đặt mua |
7 | Vinaphone | 0834.00000.6 | 4.000.000đ | 21 | Đặt mua |
8 | Vinaphone | 0814.00000.3 | 4.800.000đ | 16 | Đặt mua |
9 | Viettel | 0357.000006 | 11.100.000đ | 21 | Đặt mua |
10 | Viettel | 0375.000002 | 10.200.000đ | 17 | Đặt mua |
11 | Viettel | 0346.00000.4 | 8.420.000đ | 17 | Đặt mua |
12 | Vinaphone | 0946.00000.8 | 34.500.000đ | 27 | Đặt mua |
13 | Vinaphone | 0838.00000.2 | 13.400.000đ | 21 | Đặt mua |
14 | Vinaphone | 0886.00000.2 | 13.400.000đ | 24 | Đặt mua |
15 | Vinaphone | 0833.00000.1 | 13.950.000đ | 15 | Đặt mua |
16 | Vinaphone | 0837.00000.7 | 19.550.000đ | 25 | Đặt mua |
17 | Vinaphone | 0832.000.003 | 8.280.000đ | 16 | Đặt mua |
18 | Vinaphone | 0838.00000.5 | 13.400.000đ | 24 | Đặt mua |
19 | Vinaphone | 0947.00000.2 | 10.000.000đ | 22 | Đặt mua |
20 | Vinaphone | 0947.00000.3 | 10.000.000đ | 23 | Đặt mua |
21 | Mobifone | 0795.00000.6 | 9.200.000đ | 27 | Đặt mua |
22 | Vietnamobile | 0929.00000.3 | 23.900.000đ | 23 | Đặt mua |
23 | Vinaphone | 0847.00000.4 | 1.800.000đ | 23 | Đặt mua |
24 | Vinaphone | 0842.00000.5 | 1.800.000đ | 19 | Đặt mua |
25 | Viettel | 0339.000006 | 13.000.000đ | 21 | Đặt mua |
26 | Viettel | 0376.000004 | 13.000.000đ | 20 | Đặt mua |
27 | Viettel | 0374.000005 | 9.900.000đ | 19 | Đặt mua |
28 | Viettel | 0382.000003 | 12.000.000đ | 16 | Đặt mua |
29 | Viettel | 0397.000006 | 17.000.000đ | 25 | Đặt mua |
30 | Viettel | 0364.000003 | 9.900.000đ | 16 | Đặt mua |
31 | Viettel | 0395.000003 | 13.000.000đ | 20 | Đặt mua |
32 | Viettel | 0398.000004 | 16.000.000đ | 24 | Đặt mua |
33 | Viettel | 03.66.000006 | 26.000.000đ | 21 | Đặt mua |
34 | Vinaphone | 0852.000004 | 4.500.000đ | 19 | Đặt mua |
35 | Mobifone | 0774.00000.7 | 9.000.000đ | 25 | Đặt mua |
36 | Vinaphone | 0943.00000.4 | 21.150.000đ | 20 | Đặt mua |
37 | Viettel | 0379.00000.4 | 19.900.000đ | 23 | Đặt mua |
38 | Viettel | 0347.00000.4 | 17.900.000đ | 18 | Đặt mua |
39 | Mobifone | 0775.000007 | 9.200.000đ | 26 | Đặt mua |
40 | Mobifone | 0906.000006 | 179.000.000đ | 21 | Đặt mua |
41 | Vinaphone | 0857.00000.2 | 5.340.000đ | 22 | Đặt mua |
42 | Vinaphone | 0849.00000.1 | 25.000.000đ | 22 | Đặt mua |
43 | Viettel | 0988.000007 | 199.000.000đ | 32 | Đặt mua |
44 | Vietnamobile | 0582.000.003 | 2.900.000đ | 18 | Đặt mua |
45 | Vinaphone | 085.4000004 | 18.100.000đ | 21 | Đặt mua |
46 | Vietnamobile | 058.8000008 | 7.640.000đ | 29 | Đặt mua |
47 | Vinaphone | 0889.000.007 | 22.000.000đ | 32 | Đặt mua |
48 | Mobifone | 0765.000007 | 9.200.000đ | 25 | Đặt mua |
49 | Vietnamobile | 0587.000.007 | 7.500.000đ | 27 | Đặt mua |
50 | Vinaphone | 0856.000005 | 7.000.000đ | 24 | Đặt mua |
Mã MD5 của Sim Ngũ Quý 0 Giữa : 573c9b75ef5595233fa7d90c7c8f4f73
Bình luận